Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 481883 | 49496385 | | | 49496385 | 100 | 49496385 | | 49496385 | 100 | | | | | 49496385 |
| (C) | Non Promoter- Non Public | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| (C1) | Shares underlying DRs | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| (C2) | Shares held by Employee Trusts | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Total | 481883 | 49496385 | | | 49496385 | 100 | 49496385 | | 49496385 | 100 | | | | | 49496385 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 100 | | | | | | | | | | | 49496384 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | 0 | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | 0 | | | |
| (C2) | Shares held by Employee Trusts | 0 | | | | | | | | | | | 0 | | | |
| Total | 100 | | | | | | | | | | | 49496384 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 36 | 7096386 | | | 7096386 | 14.34 | 7096386 | | 7096386 | 14.34 | | | | | 7096386 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 15 | 794798 | | | 794798 | 1.61 | 794798 | | 794798 | 1.61 | | | | | 794798 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 19 | 2378029 | | | 2378029 | 4.8 | 2378029 | | 2378029 | 4.8 | | | | | 2378029 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 3 | 4680 | | | 4680 | 0.01 | 4680 | | 4680 | 0.01 | | | | | 4680 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 73 | 10273893 | | | 10273893 | 20.76 | 10273893 | | 10273893 | 20.76 | | | | | 10273893 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 246 | 21967750 | | | 21967750 | 44.38 | 21967750 | | 21967750 | 44.38 | | | | | 21967750 |
| (e) | Foreign Portfolio Investors Category II | 21 | 1246788 | | | 1246788 | 2.52 | 1246788 | | 1246788 | 2.52 | | | | | 1246788 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 267 | 23214538 | | | 23214538 | 46.9 | 23214538 | | 23214538 | 46.9 | | | | | 23214538 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 1 | 216 | | | 216 | 0 | 216 | | 216 | 0 | | | | | 216 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 1 | 216 | | | 216 | 0 | 216 | | 216 | 0 | | | | | 216 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 49805 | | | 49805 | 0.1 | 49805 | | 49805 | 0.1 | | | | | 49805 |
| (c) | Key Managerial Personnel | 2 | 29359 | | | 29359 | 0.06 | 29359 | | 29359 | 0.06 | | | | | 29359 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 463041 | 11838318 | | | 11838318 | 23.92 | 11838318 | | 11838318 | 23.92 | | | | | 11838318 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 216232 | | | 216232 | 0.44 | 216232 | | 216232 | 0.44 | | | | | 216232 |
| (i) | Non Resident Indians (NRIs) | 9015 | 795227 | | | 795227 | 1.61 | 795227 | | 795227 | 1.61 | | | | | 795227 |
| (j) | Foreign Nationals | 1 | 13 | | | 13 | 0 | 13 | | 13 | 0 | | | | | 13 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 1499 | 1198515 | | | 1198515 | 2.42 | 1198515 | | 1198515 | 2.42 | | | | | 1198515 |
| (m) | Any Other (specify) | 7977 | 1880269 | | | 1880269 | 3.8 | 1880269 | | 1880269 | 3.8 | | | | | 1880269 |
| Sub-Total (B)(4) | | 481542 | 16007738 | | | 16007738 | 32.34 | 16007738 | | 16007738 | 32.34 | | | | | 16007738 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 481883 | 49496385 | | | 49496385 | 100 | 49496385 | | 49496385 | 100 | | | | | 49496385 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| Total ( A+B+C2 ) | | 481883 | 49496385 | | | 49496385 | 100 | 49496385 | | 49496385 | 100 | | | | | 49496385 |
| Total (A+B+C ) | | 481883 | 49496385 | | | 49496385 | 100 | 49496385 | | 49496385 | 100 | | | | | 49496385 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 14.34 | | | | | | | | | | | 7096386 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 1.61 | | | | | | | | | | | 794798 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 4.8 | | | | | | | | | | | 2378029 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0.01 | | | | | | | | | | | 4680 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 20.76 | | | | | | | | | | | 10273893 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 44.38 | | | | | | | | | | | 21967750 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 2.52 | | | | | | | | | | | 1246788 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 46.9 | | | | | | | | | | | 23214538 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 216 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 216 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0.1 | | | | | | | | | | | 49805 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0.06 | | | | | | | | | | | 29359 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 23.92 | | | | | | | | | | | 11838317 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0.44 | | | | | | | | | | | 216232 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 1.61 | | | | | | | | | | | 795227 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 13 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 2.42 | | | | | | | | | | | 1198515 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 3.8 | | | | | | | | | | | 1880269 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 32.34 | | | | | | | | | | | 16007737 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 100 | | | | | | | | | | | 49496384 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | | | | | | | | | | | | 0 |
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | | | | | | | | | | | 0 |
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | | | | | | | | | | | | | 0 |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 49496384 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 49496384 |
Mutual Funds |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | |
| Name
of the
Shareholders
(I) | Aditya Birla Sun Life Elss Tax Saver Fund | Canara Robeco Small Cap Fund | Icici Prudential Innovation Fund | Uti-Mid Cap Fund | Axis Mutual Fund Trustee Limited Small Cap Fund | Click here to go back |
| PAN
(II) | AAATB0102C | AAATC3901G | AAAAI0038F | AAATU1088L | AACTA5925A | Total |
| No. of fully paid up equity shares held
(IV) | 1315693 | 881561 | 832222 | 630059 | 618766 | 4278301 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1315693 | 881561 | 832222 | 630059 | 618766 | 4278301 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.66 | 1.78 | 1.68 | 1.27 | 1.25 | 8.64 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1315693 | 881561 | 832222 | 630059 | 618766 | 4278301 |
| Total | 1315693 | 881561 | 832222 | 630059 | 618766 | 4278301 |
| Total as
a % of
Total
Voting
rights | 2.66 | 1.78 | 1.68 | 1.27 | 1.25 | 8.64 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1315693 | 881561 | 832222 | 630059 | 618766 | 4278301 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.66 | 1.78 | 1.68 | 1.27 | 1.25 | 8.64 |
| Number of equity shares held in dematerialized form
(XIV) | 1315693 | 881561 | 832222 | 630059 | 618766 | 4278301 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Alternate Investment Funds |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | 360 One India Private Equity Fund - Series 1a | Click here to go back |
| PAN
(II) | AABTI7757B | Total |
| No. of fully paid up equity shares held
(IV) | 573310 | 573310 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 573310 | 573310 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.16 | 1.16 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 573310 | 573310 |
| Total | 573310 | 573310 |
| Total as
a % of
Total
Voting
rights | 1.16 | 1.16 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 573310 | 573310 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.16 | 1.16 |
| Number of equity shares held in dematerialized form
(XIV) | 573310 | 573310 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name
of the
Shareholders
(I) | Fidelity Investment Emerging Markets Fund | Franklin Templeton Investment Funds - Franklin India Fund | Seafarer Overseas Growth & Income Fund | Ashoka Whiteoak India Opportunities Fund | Fidelity Investment Trust Fidelity International Discovery Fund | Abu Dhabi Investment Authority - Way | Vanguard Total International Stock Index Fund |
| PAN
(II) | AAATF1590Q | AADCF8397D | AAHAS4885K | AAFCI0605M | AAATF0619E | AAACA4380N | AABTV0442N |
| No. of fully paid up equity shares held
(IV) | 1378600 | 962644 | 947397 | 859544 | 828700 | 741742 | 685149 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1378600 | 962644 | 947397 | 859544 | 828700 | 741742 | 685149 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.79 | 1.94 | 1.91 | 1.74 | 1.67 | 1.5 | 1.38 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1378600 | 962644 | 947397 | 859544 | 828700 | 741742 | 685149 |
| Total | 1378600 | 962644 | 947397 | 859544 | 828700 | 741742 | 685149 |
| Total as
a % of
Total
Voting
rights | 2.79 | 1.94 | 1.91 | 1.74 | 1.67 | 1.5 | 1.38 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1378600 | 962644 | 947397 | 859544 | 828700 | 741742 | 685149 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.79 | 1.94 | 1.91 | 1.74 | 1.67 | 1.5 | 1.38 |
| Number of equity shares held in dematerialized form
(XIV) | 1378600 | 962644 | 947397 | 859544 | 828700 | 741742 | 685149 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Sub-categorization of shares |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 8 | 9 | 10 | 11 | |
| Name
of the
Shareholders
(I) | Vanguard Emerging Markets Stock Equity Index Funds | Government Pension Fund Global | J P Morgan Funds | Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | Click here to go back |
| PAN
(II) | AAATY0918K | AACCN1454E | AABCJ4972E | AAGCG9887L | Total |
| No. of fully paid up equity shares held
(IV) | 628032 | 607778 | 579633 | 514363 | 8733582 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 628032 | 607778 | 579633 | 514363 | 8733582 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.27 | 1.23 | 1.17 | 1.04 | 17.64 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 628032 | 607778 | 579633 | 514363 | 8733582 |
| Total | 628032 | 607778 | 579633 | 514363 | 8733582 |
| Total as
a % of
Total
Voting
rights | 1.27 | 1.23 | 1.17 | 1.04 | 17.64 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 628032 | 607778 | 579633 | 514363 | 8733582 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.27 | 1.23 | 1.17 | 1.04 | 17.64 |
| Number of equity shares held in dematerialized form
(XIV) | 628032 | 607778 | 579633 | 514363 | 8733582 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |
Insurance Companies |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | Life Insurance Corporation Of India | Click here to go back |
| PAN
(II) | AAACL0582H | Total |
| No. of fully paid up equity shares held
(IV) | 1680672 | 1680672 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1680672 | 1680672 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 3.4 | 3.4 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1680672 | 1680672 |
| Total | 1680672 | 1680672 |
| Total as
a % of
Total
Voting
rights | 3.4 | 3.4 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1680672 | 1680672 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 3.4 | 3.4 |
| Number of equity shares held in dematerialized form
(XIV) | 1680672 | 1680672 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | |
| Sub-category (ii) | 0 | |
| Sub-category (iii) | 0 | |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | |
| Category | Trusts | HUF | Clearing Members | Trusts | |
| Category / More than 1 percentage | Category | Category | Category | More than 1 percentage of shareholding | |
| Name
of the
Shareholders
(I) | | | | Ashish Parthasarthy (HDB Employee Welfare Trust) | Click here to go back |
| PAN
(II) | | | | AAATH6358N | Total |
| No.
of the
Shareholders
(I) | 18 | 7914 | 45 | 1 | 7977 |
| No. of fully paid up equity shares held
(IV) | 1558300 | 299967 | 22002 | 1555444 | 1880269 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1558300 | 299967 | 22002 | 1555444 | 1880269 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 3.15 | 0.61 | 0.04 | 3.14 | 3.8 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1558300 | 299967 | 22002 | 1555444 | 1880269 |
| Total | 1558300 | 299967 | 22002 | 1555444 | 1880269 |
| Total as
a % of
Total
Voting
rights | 3.15 | 0.61 | 0.04 | 3.14 | 3.8 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1558300 | 299967 | 22002 | 1555444 | 1880269 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 3.15 | 0.61 | 0.04 | 3.14 | 3.8 |
| Number of equity shares held in dematerialized form
(XIV) | 1558300 | 299967 | 22002 | 1555444 | 1880269 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |