Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 514502 | 247650635 | | | 247650635 | 100 | 247650635 | | 247650635 | 100 | | | | | 247650635 |
| (C) | Non Promoter- Non Public | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| (C1) | Shares underlying DRs | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| (C2) | Shares held by Employee Trusts | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Total | 514502 | 247650635 | | | 247650635 | 100 | 247650635 | | 247650635 | 100 | | | | | 247650635 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 100 | | | | | | | | | | | 247650635 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | 0 | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | 0 | | | |
| (C2) | Shares held by Employee Trusts | 0 | | | | | | | | | | | 0 | | | |
| Total | 100 | | | | | | | | | | | 247650635 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 37 | 35227851 | | | 35227851 | 14.22 | 35227851 | | 35227851 | 14.22 | | | | | 35227851 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 11 | 3510693 | | | 3510693 | 1.42 | 3510693 | | 3510693 | 1.42 | | | | | 3510693 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 17 | 15646377 | | | 15646377 | 6.32 | 15646377 | | 15646377 | 6.32 | | | | | 15646377 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 4 | 88040 | | | 88040 | 0.04 | 88040 | | 88040 | 0.04 | | | | | 88040 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 69 | 54472961 | | | 54472961 | 22 | 54472961 | | 54472961 | 22 | | | | | 54472961 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 246 | 104841406 | | | 104841406 | 42.33 | 104841406 | | 104841406 | 42.33 | | | | | 104841406 |
| (e) | Foreign Portfolio Investors Category II | 19 | 5757249 | | | 5757249 | 2.32 | 5757249 | | 5757249 | 2.32 | | | | | 5757249 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 265 | 110598655 | | | 110598655 | 44.66 | 110598655 | | 110598655 | 44.66 | | | | | 110598655 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 1 | 560 | | | 560 | 0 | 560 | | 560 | 0 | | | | | 560 |
| (b) | State Government / Governor | 1 | 1000 | | | 1000 | 0 | 1000 | | 1000 | 0 | | | | | 1000 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 2 | 1560 | | | 1560 | 0 | 1560 | | 1560 | 0 | | | | | 1560 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 284305 | | | 284305 | 0.11 | 284305 | | 284305 | 0.11 | | | | | 284305 |
| (c) | Key Managerial Personnel | 2 | 146795 | | | 146795 | 0.06 | 146795 | | 146795 | 0.06 | | | | | 146795 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 494668 | 61531723 | | | 61531723 | 24.85 | 61531723 | | 61531723 | 24.85 | | | | | 61531723 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 1114530 | | | 1114530 | 0.45 | 1114530 | | 1114530 | 0.45 | | | | | 1114530 |
| (i) | Non Resident Indians (NRIs) | 9494 | 4148573 | | | 4148573 | 1.68 | 4148573 | | 4148573 | 1.68 | | | | | 4148573 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 1544 | 5847453 | | | 5847453 | 2.36 | 5847453 | | 5847453 | 2.36 | | | | | 5847453 |
| (m) | Any Other (specify) | 8450 | 9504080 | | | 9504080 | 3.84 | 9504080 | | 9504080 | 3.84 | | | | | 9504080 |
| Sub-Total (B)(4) | | 514166 | 82577459 | | | 82577459 | 33.34 | 82577459 | | 82577459 | 33.34 | | | | | 82577459 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 514502 | 247650635 | | | 247650635 | 100 | 247650635 | | 247650635 | 100 | | | | | 247650635 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| Total ( A+B+C2 ) | | 514502 | 247650635 | | | 247650635 | 100 | 247650635 | | 247650635 | 100 | | | | | 247650635 |
| Total (A+B+C ) | | 514502 | 247650635 | | | 247650635 | 100 | 247650635 | | 247650635 | 100 | | | | | 247650635 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 14.22 | | | | | | | | | | | 35227851 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 1.42 | | | | | | | | | | | 3510693 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 6.32 | | | | | | | | | | | 15646377 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0.04 | | | | | | | | | | | 88040 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 22 | | | | | | | | | | | 54472961 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 42.33 | | | | | | | | | | | 104841406 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 2.32 | | | | | | | | | | | 5757249 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 44.66 | | | | | | | | | | | 110598655 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 560 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 1000 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 1560 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0.11 | | | | | | | | | | | 284305 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0.06 | | | | | | | | | | | 146795 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 24.85 | | | | | | | | | | | 61531723 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0.45 | | | | | | | | | | | 1114530 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 1.68 | | | | | | | | | | | 4148573 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 2.36 | | | | | | | | | | | 5847453 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 3.84 | | | | | | | | | | | 9504080 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 33.34 | | | | | | | | | | | 82577459 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 100 | | | | | | | | | | | 247650635 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | | | | | | | | | | | | 0 |
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | | | | | | | | | | | 0 |
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | | | | | | | | | | | | | 0 |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 247650635 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 247650635 |
Mutual Funds |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | |
| Name
of the
Shareholders
(I) | Icici Prudential Innovation Fund | Aditya Birla Sun Life Elss Tax Saver Fund | Canara Robeco Small Cap Fund | Uti-Mid Cap Fund | Axis Mutual Fund A/C Axis Small Cap Fund | Click here to go back |
| PAN
(II) | AAAAI0038F | AAATB0102C | AAATC3901G | AAATU1088L | AACTA5925A | Total |
| No. of fully paid up equity shares held
(IV) | 7061427 | 5969554 | 4978245 | 3379922 | 2874682 | 24263830 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 7061427 | 5969554 | 4978245 | 3379922 | 2874682 | 24263830 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.85 | 2.41 | 2.01 | 1.36 | 1.16 | 9.8 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 7061427 | 5969554 | 4978245 | 3379922 | 2874682 | 24263830 |
| Total | 7061427 | 5969554 | 4978245 | 3379922 | 2874682 | 24263830 |
| Total as
a % of
Total
Voting
rights | 2.85 | 2.41 | 2.01 | 1.36 | 1.16 | 9.8 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 7061427 | 5969554 | 4978245 | 3379922 | 2874682 | 24263830 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.85 | 2.41 | 2.01 | 1.36 | 1.16 | 9.8 |
| Number of equity shares held in dematerialized form
(XIV) | 7061427 | 5969554 | 4978245 | 3379922 | 2874682 | 24263830 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Alternate Investment Funds |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | 360 One India Private Equity Fund - Series 1a | Click here to go back |
| PAN
(II) | AABTI7757B | Total |
| No. of fully paid up equity shares held
(IV) | 2866550 | 2866550 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 2866550 | 2866550 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.16 | 1.16 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 2866550 | 2866550 |
| Total | 2866550 | 2866550 |
| Total as
a % of
Total
Voting
rights | 1.16 | 1.16 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 2866550 | 2866550 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.16 | 1.16 |
| Number of equity shares held in dematerialized form
(XIV) | 2866550 | 2866550 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name
of the
Shareholders
(I) | Fidelity Investment Trust : Fidelity Emerging Markets Fund | Franklin Templeton Investment Funds - Franklin India Fund | Seafarer Overseas Growth & Income Fund | Ashoka Whiteoak Icav - Ashoka Whiteoak India Opportunities Fund | Fidelity Investment Trust Fidelity International Discovery Fund | Abu Dhabi Investment Authority - Way | Vanguard Total International Stock Index Fund |
| PAN
(II) | AAATF1590Q | AADCF8397D | AAHAS4885K | AAFCI0605M | AAATF0619E | AAACA4380N | AABTV0442N |
| No. of fully paid up equity shares held
(IV) | 6664500 | 5828735 | 4736985 | 4297720 | 4143500 | 3753825 | 3451850 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 6664500 | 5828735 | 4736985 | 4297720 | 4143500 | 3753825 | 3451850 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.69 | 2.35 | 1.91 | 1.74 | 1.67 | 1.52 | 1.39 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 6664500 | 5828735 | 4736985 | 4297720 | 4143500 | 3753825 | 3451850 |
| Total | 6664500 | 5828735 | 4736985 | 4297720 | 4143500 | 3753825 | 3451850 |
| Total as
a % of
Total
Voting
rights | 2.69 | 2.35 | 1.91 | 1.74 | 1.67 | 1.52 | 1.39 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 6664500 | 5828735 | 4736985 | 4297720 | 4143500 | 3753825 | 3451850 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.69 | 2.35 | 1.91 | 1.74 | 1.67 | 1.52 | 1.39 |
| Number of equity shares held in dematerialized form
(XIV) | 6664500 | 5828735 | 4736985 | 4297720 | 4143500 | 3753825 | 3451850 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Sub-categorization of shares |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 |
| Name
of the
Shareholders
(I) | Vanguard Emerging Markets Stock Index Fund | Government Pension Fund Global | J P Morgan Funds | Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | Ishares Core Msci Emerging Markets Etf | Fidelity Emerging Markets Fund As Managed By Fiam Llc |
| PAN
(II) | AAATY0918K | AACCN1454E | AABCJ4972E | AAGCG9887L | AAFCI3337N | AAATF7270P |
| No. of fully paid up equity shares held
(IV) | 3203165 | 3038890 | 2809620 | 2571815 | 2540440 | 2535000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 3203165 | 3038890 | 2809620 | 2571815 | 2540440 | 2535000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.29 | 1.23 | 1.13 | 1.04 | 1.03 | 1.02 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 3203165 | 3038890 | 2809620 | 2571815 | 2540440 | 2535000 |
| Total | 3203165 | 3038890 | 2809620 | 2571815 | 2540440 | 2535000 |
| Total as
a % of
Total
Voting
rights | 1.29 | 1.23 | 1.13 | 1.04 | 1.03 | 1.02 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 3203165 | 3038890 | 2809620 | 2571815 | 2540440 | 2535000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.29 | 1.23 | 1.13 | 1.04 | 1.03 | 1.02 |
| Number of equity shares held in dematerialized form
(XIV) | 3203165 | 3038890 | 2809620 | 2571815 | 2540440 | 2535000 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Sub-categorization of shares |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | |
| Name
of the
Shareholders
(I) | Click here to go back |
| PAN
(II) | Total |
| No. of fully paid up equity shares held
(IV) | 49576045 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 49576045 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 20.02 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 49576045 |
| Total | 49576045 |
| Total as
a % of
Total
Voting
rights | 20.02 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 49576045 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 20.02 |
| Number of equity shares held in dematerialized form
(XIV) | 49576045 |
| Reason for not providing PAN |
| Reason for not providing PAN | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 |
| Sub-category (ii) | 0 |
| Sub-category (iii) | 0 |
Insurance Companies |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | Life Insurance Corporation Of India | Click here to go back |
| PAN
(II) | AAACL0582H | Total |
| No. of fully paid up equity shares held
(IV) | 12157805 | 12157805 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 12157805 | 12157805 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 4.91 | 4.91 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 12157805 | 12157805 |
| Total | 12157805 | 12157805 |
| Total as
a % of
Total
Voting
rights | 4.91 | 4.91 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 12157805 | 12157805 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 4.91 | 4.91 |
| Number of equity shares held in dematerialized form
(XIV) | 12157805 | 12157805 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | |
| Category | Trusts | Trusts | HUF | Clearing Members | |
| Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | |
| Name
of the
Shareholders
(I) | | Ashish Parthasarthy (HDB Welfare Trust) | | | Click here to go back |
| PAN
(II) | | AAATH6358N | | | Total |
| No.
of the
Shareholders
(I) | 18 | 1 | 8394 | 38 | 8450 |
| No. of fully paid up equity shares held
(IV) | 7797665 | 7777220 | 1602279 | 104136 | 9504080 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 7797665 | 7777220 | 1602279 | 104136 | 9504080 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 3.15 | 3.14 | 0.65 | 0.04 | 3.84 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 7797665 | 7777220 | 1602279 | 104136 | 9504080 |
| Total | 7797665 | 7777220 | 1602279 | 104136 | 9504080 |
| Total as
a % of
Total
Voting
rights | 3.15 | 3.14 | 0.65 | 0.04 | 3.84 |
