Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 542124 | 247984498 | | | 247984498 | 100 | 247984498 | | 247984498 | 100 | | | | | 247984498 |
| (C) | Non Promoter- Non Public | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| (C1) | Shares underlying DRs | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| (C2) | Shares held by Employee Trusts | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Total | 542124 | 247984498 | | | 247984498 | 100 | 247984498 | | 247984498 | 100 | | | | | 247984498 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 100 | | | | | | | | | | | 247984498 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | 0 | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | 0 | | | |
| (C2) | Shares held by Employee Trusts | 0 | | | | | | | | | | | 0 | | | |
| Total | 100 | | | | | | | | | | | 247984498 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 34 | 35461103 | | | 35461103 | 14.3 | 35461103 | | 35461103 | 14.3 | | | | | 35461103 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 15 | 3272163 | | | 3272163 | 1.32 | 3272163 | | 3272163 | 1.32 | | | | | 3272163 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 18 | 15971448 | | | 15971448 | 6.44 | 15971448 | | 15971448 | 6.44 | | | | | 15971448 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 2 | 3210 | | | 3210 | 0 | 3210 | | 3210 | 0 | | | | | 3210 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 69 | 54707924 | | | 54707924 | 22.06 | 54707924 | | 54707924 | 22.06 | | | | | 54707924 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 241 | 104424624 | | | 104424624 | 42.11 | 104424624 | | 104424624 | 42.11 | | | | | 104424624 |
| (e) | Foreign Portfolio Investors Category II | 25 | 5767392 | | | 5767392 | 2.33 | 5767392 | | 5767392 | 2.33 | | | | | 5767392 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 266 | 110192016 | | | 110192016 | 44.44 | 110192016 | | 110192016 | 44.44 | | | | | 110192016 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 1 | 23117 | | | 23117 | 0.01 | 23117 | | 23117 | 0.01 | | | | | 23117 |
| (b) | State Government / Governor | 1 | 1000 | | | 1000 | 0 | 1000 | | 1000 | 0 | | | | | 1000 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 2 | 24117 | | | 24117 | 0.01 | 24117 | | 24117 | 0.01 | | | | | 24117 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 371732 | | | 371732 | 0.15 | 371732 | | 371732 | 0.15 | | | | | 371732 |
| (c) | Key Managerial Personnel | 2 | 186150 | | | 186150 | 0.08 | 186150 | | 186150 | 0.08 | | | | | 186150 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 521137 | 61595389 | | | 61595389 | 24.84 | 61595389 | | 61595389 | 24.84 | | | | | 61595389 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 1359994 | | | 1359994 | 0.55 | 1359994 | | 1359994 | 0.55 | | | | | 1359994 |
| (i) | Non Resident Indians (NRIs) | 10144 | 4249739 | | | 4249739 | 1.71 | 4249739 | | 4249739 | 1.71 | | | | | 4249739 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 1570 | 5797686 | | | 5797686 | 2.34 | 5797686 | | 5797686 | 2.34 | | | | | 5797686 |
| (m) | Any Other (specify) | 8924 | 9499751 | | | 9499751 | 3.83 | 9499751 | | 9499751 | 3.83 | | | | | 9499751 |
| Sub-Total (B)(4) | | 541787 | 83060441 | | | 83060441 | 33.49 | 83060441 | | 83060441 | 33.49 | | | | | 83060441 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 542124 | 247984498 | | | 247984498 | 100 | 247984498 | | 247984498 | 100 | | | | | 247984498 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| Total ( A+B+C2 ) | | 542124 | 247984498 | | | 247984498 | 100 | 247984498 | | 247984498 | 100 | | | | | 247984498 |
| Total (A+B+C ) | | 542124 | 247984498 | | | 247984498 | 100 | 247984498 | | 247984498 | 100 | | | | | 247984498 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 14.3 | | | | | | | | | | | 35461103 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 1.32 | | | | | | | | | | | 3272163 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 6.44 | | | | | | | | | | | 15971448 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 3210 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 22.06 | | | | | | | | | | | 54707924 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 42.11 | | | | | | | | | | | 104424624 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 2.33 | | | | | | | | | | | 5767392 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 44.44 | | | | | | | | | | | 110192016 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0.01 | | | | | | | | | | | 23117 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 1000 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0.01 | | | | | | | | | | | 24117 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0.15 | | | | | | | | | | | 371732 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0.08 | | | | | | | | | | | 186150 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 24.84 | | | | | | | | | | | 61595389 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0.55 | | | | | | | | | | | 1359994 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 1.71 | | | | | | | | | | | 4249739 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 2.34 | | | | | | | | | | | 5797686 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 3.83 | | | | | | | | | | | 9499751 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 33.49 | | | | | | | | | | | 83060441 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 100 | | | | | | | | | | | 247984498 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | | | | | | | | | | | | 0 |
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | | | | | | | | | | | 0 |
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | | | | | | | | | | | | | 0 |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 247984498 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 247984498 |
Mutual Funds |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | |
| Name
of the
Shareholders
(I) | Icici Prudential Innovation Fund | Aditya Birla Sun Life Elss Tax Saver Fund | Canara Robeco Small Cap Fund | Uti-Mid Cap Fund | Axis Mutual Fund A/C Axis Small Cap Fund | Click here to go back |
| PAN
(II) | AAAAI0038F | AAATB0102C | AAATC3901G | AAATU1088L | AACTA5925A | Total |
| No. of fully paid up equity shares held
(IV) | 9064764 | 5801122 | 5207481 | 3293702 | 2938968 | 26306037 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 9064764 | 5801122 | 5207481 | 3293702 | 2938968 | 26306037 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 3.66 | 2.34 | 2.1 | 1.33 | 1.19 | 10.61 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 9064764 | 5801122 | 5207481 | 3293702 | 2938968 | 26306037 |
| Total | 9064764 | 5801122 | 5207481 | 3293702 | 2938968 | 26306037 |
| Total as
a % of
Total
Voting
rights | 3.66 | 2.34 | 2.1 | 1.33 | 1.19 | 10.61 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 9064764 | 5801122 | 5207481 | 3293702 | 2938968 | 26306037 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 3.66 | 2.34 | 2.1 | 1.33 | 1.19 | 10.61 |
| Number of equity shares held in dematerialized form
(XIV) | 9064764 | 5801122 | 5207481 | 3293702 | 2938968 | 26306037 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Alternate Investment Funds |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | 360 One India Private Equity Fund - Series 1a | Click here to go back |
| PAN
(II) | AABTI7757B | Total |
| No. of fully paid up equity shares held
(IV) | 2866550 | 2866550 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 2866550 | 2866550 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.16 | 1.16 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 2866550 | 2866550 |
| Total | 2866550 | 2866550 |
| Total as
a % of
Total
Voting
rights | 1.16 | 1.16 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 2866550 | 2866550 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.16 | 1.16 |
| Number of equity shares held in dematerialized form
(XIV) | 2866550 | 2866550 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name
of the
Shareholders
(I) | Franklin Templeton Investment Funds - Franklin India Fund | Seafarer Overseas Growth & Income Fund | Fidelity Investment Trust : Fidelity Emerging Markets Fund | Fidelity Investment Trust Fidelity International Discovery Fund | Abu Dhabi Investment Authority - Way | Vanguard Total International Stock Index Fund | Vanguard Emerging Markets Stock Index Fund |
| PAN
(II) | AADCF8397D | AAHAS4885K | AAATF1590Q | AAATF0619E | AAACA4380N | AABTV0442N | AAATY0918K |
| No. of fully paid up equity shares held
(IV) | 5828735 | 5615570 | 4966600 | 4143500 | 3790425 | 3502326 | 3325280 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 5828735 | 5615570 | 4966600 | 4143500 | 3790425 | 3502326 | 3325280 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.35 | 2.26 | 2 | 1.67 | 1.53 | 1.41 | 1.34 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 5828735 | 5615570 | 4966600 | 4143500 | 3790425 | 3502326 | 3325280 |
| Total | 5828735 | 5615570 | 4966600 | 4143500 | 3790425 | 3502326 | 3325280 |
| Total as
a % of
Total
Voting
rights | 2.35 | 2.26 | 2 | 1.67 | 1.53 | 1.41 | 1.34 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 5828735 | 5615570 | 4966600 | 4143500 | 3790425 | 3502326 | 3325280 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.35 | 2.26 | 2 | 1.67 | 1.53 | 1.41 | 1.34 |
| Number of equity shares held in dematerialized form
(XIV) | 5828735 | 5615570 | 4966600 | 4143500 | 3790425 | 3502326 | 3325280 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Sub-categorization of shares |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 8 | 9 | 10 | 11 | 12 | |
| Name
of the
Shareholders
(I) | Ashoka Whiteoak Icav - Ashoka Whiteoak India Opportunities Fund | Government Pension Fund Global | J P Morgan Funds | Ishares Core Msci Emerging Markets Etf | Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | Click here to go back |
| PAN
(II) | AAFCI0605M | AACCN1454E | AABCJ4972E | AAFCI3337N | AAGCG9887L | Total |
| No. of fully paid up equity shares held
(IV) | 3202039 | 2917984 | 2813201 | 2763073 | 2571815 | 45440548 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 3202039 | 2917984 | 2813201 | 2763073 | 2571815 | 45440548 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.29 | 1.18 | 1.13 | 1.11 | 1.04 | 18.32 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 3202039 | 2917984 | 2813201 | 2763073 | 2571815 | 45440548 |
| Total | 3202039 | 2917984 | 2813201 | 2763073 | 2571815 | 45440548 |
| Total as
a % of
Total
Voting
rights | 1.29 | 1.18 | 1.13 | 1.11 | 1.04 | 18.32 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 3202039 | 2917984 | 2813201 | 2763073 | 2571815 | 45440548 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.29 | 1.18 | 1.13 | 1.11 | 1.04 | 18.32 |
| Number of equity shares held in dematerialized form
(XIV) | 3202039 | 2917984 | 2813201 | 2763073 | 2571815 | 45440548 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Insurance Companies |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | Life Insurance Corporation Of India | Click here to go back |
| PAN
(II) | AAACL0582H | Total |
| No. of fully paid up equity shares held
(IV) | 12080805 | 12080805 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 12080805 | 12080805 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 4.87 | 4.87 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 12080805 | 12080805 |
| Total | 12080805 | 12080805 |
| Total as
a % of
Total
Voting
rights | 4.87 | 4.87 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 12080805 | 12080805 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 4.87 | 4.87 |
| Number of equity shares held in dematerialized form
(XIV) | 12080805 | 12080805 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | |
| Category | Trusts | Trusts | HUF | Clearing Members | |
| Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | |
| Name
of the
Shareholders
(I) | | Ashish Parthasarthy (HDB Welfare Trust) | | | Click here to go back |
| PAN
(II) | | AAATH6358N | | | Total |
| No.
of the
Shareholders
(I) | 18 | 1 | 8869 | 37 | 8924 |
| No. of fully paid up equity shares held
(IV) | 7797468 | 7777220 | 1613184 | 89099 | 9499751 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 7797468 | 7777220 | 1613184 | 89099 | 9499751 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 3.14 | 3.14 | 0.65 | 0.04 | 3.83 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 7797468 | 7777220 | 1613184 | 89099 | 9499751 |
| Total | 7797468 | 7777220 | 1613184 | 89099 | 9499751 |
| Total as
a % of
Total
Voting
rights | 3.14 | 3.14 | 0.65 | 0.04 | 3.83 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 7797468 | 7777220 | 1613184 | 89099 | 9499751 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 3.14 | 3.14 | 0.65 | 0.04 | 3.83 |
| Number of equity shares held in dematerialized form
(XIV) | 7797468 | 7777220 | 1613184 | 89099 | 9499751 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |